Tentative Course Schedule Fall 06
SL | Course Code | Section | Faculty | Day | Time |
1 | ACT 201 | 1 | |||
Introduction to Financial Accounting | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
2 | ACT 202 | 1 | |||
Introduction to Managerial Accounting | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
3 | ACT 330 | 1 | |||
Intermediate Accounting | 2 | ||||
3 | |||||
4 | |||||
4 | ACT 333 Managerial Accounting | 1 | |||
5 | BUS 101 | 1 | |||
Introduction to Business | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
6 | BUS 251 | 1 | |||
Business Communication | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
7 | BUS 401 Business Ethics | 1 | |||
8 | BUS 498Internship | ||||
9 | BUS 499 Research Project | ||||
10 | BPS 310 Strategic Planning and Control | 1 | |||
11 | FIN 254 | 1 | |||
Introduction to Financial Management | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
12 | FIN 340 Working Capital Management | 1 | |||
13 | FIN 433 | 1 | |||
Financial Markets and Institutions | 2 | ||||
14 | FIN 435 | 1 | |||
Investment Theory | 2 | ||||
3 | |||||
15 | FIN 440 | 1 | |||
Corporate Finance | 2 | ||||
3 | |||||
16 | FIN 444 | 1 | |||
International Financial Management | 2 | ||||
17 | FIN 464Bank Management | 1 | |||
18 | HRM 360 Human Resource Planning | 1 | |||
19 | HRM 370 Managerial Skills Development | 1 | |||
20 | HRM-380 Compensation Theory and Practice | 1 | |||
21 | HRM 460 International Human Resource Management | 1 | |||
22 | HRM 480Strategic Human Resource Management | 1 | |||
23 | INB 350 International Business Negotiations | 1 | |||
24 | INB 355 | 1 | |||
Country Risk Analysis | 2 | ||||
25 | INB 410 International Competitiveness | 1 | |||
26 | INB 480 Global Business Strategy | 1 | |||
27 | LAW 200 | 1 | |||
Legal Environment of Business | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
28 | MAT 112 Elementary Mathematics | 1 | |||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
29 | MGT 210 | 1 | |||
Principles of Management | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
30 | MGT 314 | 1 | |||
Production Management | 2 | ||||
3 | |||||
4 | |||||
31 | MGT 321 | 1 | |||
Organizational Behavior | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
32 | MGT 351 | 1 | |||
Human Resource Management | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
33 | MGT 368 Entrepreneurship | 1 | |||
34 | MGT 372 | 1 | |||
International Business | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
35 | MGT 489 | 1 | |||
Strategic Management | 2 | ||||
3 | |||||
4 | |||||
36 | MIS 105 | 1 | |||
Introduction to Computers | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
37 | MIS 205 | 1 | |||
Computer Information Systems | 2 | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |