University
School of Business
Memorandum
To : Mr. A
From : Mr. B
Director BBA Program
Subject : Elaborate faculty need projection for next 5 years
Date : October 28, 2007
In response to your faculty requirement queries for Spring 2008, School of Business is pleased to outline a faculty projection need for the next 5 years.
Faculty Scenario for Fall 2007
| Total number of section offered | Total full time equivalent faculty need | Need for part time faculty | Need for full time faculty | Need for Ph.D. Faculty | Need for non Ph.D. Faculty |
| 242+39+13= 294 (BBA, MBA & EMBA) | 294/3 = 98 | 20% of 98 = 20 | 98-20 = 78 | 39 | 39 |
Faculty Status in Summer 2007
| Academic Rank | Number |
| Professor | 3 |
| Associate Professor | 4 |
| Assistant professor | 2 |
| Lecturer | 45 |
| Total | 54* |
*Note: Excluding 3 Ph.D. and 7 non Ph.D. faculty on leave
Faculty need for 2008
| Current need for full time faculty | 78 – 54 = 24 |
| Total faculty need for 2008 | 78 + (15% of 78) = 90 (with 15% student growth) |
| Additional faculty need for 2008 | 90 – 54 = 36 |
| Need for Ph.D. faculty | 45 |
| Need for non Ph.D. faculty | 45 |
Faculty need for 2009
| Total faculty need for 2008 | 90 |
| Total faculty need for 2009 | 90 + (15% of 90) = 104 (with 15% student growth |
| Need for additional faculty in 2009 | 104 – 90 = 14 |
| Need for Ph.D. faculty | 52 |
| Need for non Ph.D. faculty | 52 |
Faculty need for 2010
| Total need for 2009 | 104 |
| Total faculty need for 2010 | 104 + (15% of 104) = 120 (with 15% student growth) |
| Need for additional faculty in 2010 | 120 – 102 = 18 |
| Need for Ph.D. faculty | 60 |
| Need for non Ph.D. faculty | 60 |
Faculty need for 2011
| Total faculty need for 2010 | 120 |
| Total faculty need for 2011 | 120 + (15% of 120) = 138 (with 15% student growth) |
| Need for additional faculty in 2011 | 138 – 120 = 18 |
| Need for Ph.D. faculty | 69 |
| Need for non Ph.D. faculty | 69 |
Faculty need for 2012
| Total faculty need for 2011 | 138 |
| Total faculty need for 2012 | 138 + (15% of 138) = 159 (with 15% student growth) |
| Need for additional faculty in 2012 | 159 – 138 = 21 |
| Need for Ph.D. faculty | 80 |
| Need for non Ph.D. faculty | 79 |
Fulltime Faculty Need for Spring 2008
| Academic Rank | Number |
| Professor | 4 |
| Associate Professor | 6 |
| Assistant Professor | 7 |
| Lecturer | 17 |
| Total | 34 |
Note: Need for part time faculty
The above estimates are based on the assumption that an additional 20% of the faculty members will be recruited as part time faculty every year.
Thank you.