SUMMARY OUTPUT RELATED ECONOMICS

SUMMARY OUTPUT
Regression Statistics
Multiple R 0.907055755
R Square ???????
Adjusted R Square ???????
Standard Error ???????
Observations 16
ANOVA
df SS MS F Significance F
Regression ??????? 18283048.17 3656610 ????? 0.001615349
Residual ??????? 3938823.58 393882.4
Total ??????? ???????
Coefficients Standard Error t Stat P-value Lower 95% Upper 95%
Intercept ??????? 2507.724058 2.377716 0.038763 375.0981311 11550.21289
X2 4.883662697 ??????? 1.943714 0.080584 ??????? 10.48195531
X3 2.363956211 0.843558632 ??????? 0.018719 0.484390458 ???????
X4 ??????? 187.7072286 -4.36386 0.001413 -1237.366467 -400.8909333
X5 12.01048233 ??????? 0.081676 0.936516 -315.6365271 ???????
X 6 -851.3926955 292.1447153 ??????? 0.015451 ??????? -200.4537078

Questions:

  1. Fill in the blanks.
  2. Interpret the Coefficients and intercept. What do you mean by statistically significant? What are the statistical significant variables in the model?
  3. What do you mean by R square and adjusted R square? Interpret them in this model.