THE PRESENT SCENARIO AND THE PROSPECT OF AUTOMOBILES IN BANGLADESH

View with Images & Charts.

THE PRESENT SCENARIO AND THE PROSPECT OF

AUTOMOBILES IN BANGLADESH

Different brands of vehicles running in Bangladesh:

§ Heavy Bus: Hino, Isuzu, Mitsubishi, Volvo Tata, Ashok Leyland etc.

§ Mini Bus: Isuzu, Hino, Swaraj- Mazda, Mitsubishi, Tata, etc.

§ Microbus: Nissan, Mitsubishi, Toyota, Honda, Suzuki, etc.

§ Heavy Truck: Tata, Bed Ford, Isuzu, Hindustan, Ashok Leyland

§ Mini Truck: Hino, Tata, Mitsubishi, Isuzu, Toyota, etc.

§ Motor Car: Toyota, Mitsubishi, Nissan, Honda, Suzuki / Maruti, Proton Saga, Dewoo, KIA, Mercedes Benz, Volvo, BMW, Hyundai, Ford, etc.

§ SUV: Toyota, Mitsubishi, Nissan, Honda, Isuzu, Land Rover, Daihatsu, Suzuki, etc.

NUMBER OF YEAR WISE REGISTERED MOTOR VEHICLES IN BANGLADESH;

No. Type of Vehicles Before 1995 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total
1 Motor Car 51312 8714 12478 8354 5876 4986 4087 6587 6757 8588 117739
2 Jeep/St. WagonMicrobus/Pickup 27460 2451 2408 1459 2705 2269 1517 3068 3782 5902 53021
3 Taxi 1908 28 59 14 103 216 580 771 2233 4348 10260
4 Bus 27510 214 149 99 286 267 337 594 740 1230 31426
5 Minibus 24007 1085 795 866 602 479 404 1218 2314 4329 36099
6 Truck 27919 3787 3164 1282 2733 2018 2725 2575 2377 3147 51727
7 Auto-ricshawAuto Tempo 35586 14953 11984 6546 4403 2140 3135 397 5479 7469 92092
8 Motor-Cycle 163699 11389 13977 12080 14525 16511 14614 24409 29047 41060 341311
9 Container Carrier /Covered Van 5872 1383 1443 1583 1248 2617 1365 2891 2148 4033 24583
Total 365273 44004 46457 32283 32481 31503 28764 42510 54877 80106 758258

Bangladesh Automobile Prospect;

  • Demand increasing every year by 30%
  • Metal road improvement remarkable
  • Expansion of metal road every year
  • Special attraction for Japan made vehicles
  • Upper middle class increasing every year
  • Rickshaw being withdrawn gradually
  • Small car/sports vehicle getting popularity
  • Rent-a-car getting popularity
  • Reduction of tax on the new motor vehicles
  • Govt. initiative to float 10,000 commercial vehicles
  • Expanded and increased volume of export and import

Projected demand of Automobile in Bangladesh;

Vehicle 2003-04 2004-05 2005-06 2006-07
Bus/Minibus 34,084 35,788 37,577 39,455
Microbus 22,133 24,789 27,763 31,094
Trucks 57,215 60,647 64,285 68,142
Jeep 11,420 11,648 11,880 12,117
Car 86,740 94,546 103,055 112,329
Taxi Cab 2,724 2,887 3,060 3,243

Source: UNCTD & WTO Report

Why Japanese Vehicle?

  • Proved suitable for Bangladesh weather
  • External & internal outfit excellent
  • Price reasonable comparing service & durability
  • Spare part’s easy availability attracts customers
  • After sale service satisfactory
  • Established long time brand popularity
  • Market more prospective for Japanese vehicle
  • Vehicle demand increasing every year

—————————-