Course & Section Status

Course & Section Status: Spring 06, Summer 06, Fall 06, Spring 07 and Summer 07

SL C. Code Course Title 061 062 063 071 072
1 ACT 201 Introduction to Financial Accounting 14 16 16 18 16 16
2 ACT 202 Introduction to Managerial Accounting 8 9 10 12 12 14
3

ACT 330

Intermediate Accounting 3 3 5 5 6 6
4 ACT 333 Managerial Accounting 1 1 1 1 3 3
5 ACT 431 Accounting Information System 1 1 0 0 0 0
6 BPS 310 Strategic Planning and Control 0 0 1 0 0 0
7 BPS 440 Creative Problem Solving 0 0 0 0 1 0
8 BPS 470 Supply Chain Management 0 0 0 1 0 0
9 BUS 101 Introduction to Business 14 14 9 13 13 13
10 BUS 251 Business Communication 8 9 9 10 11 11
11 BUS 401 Business Ethics 1 1 1 1 1 1
12 BUS 498 Internship 1 1 1 1 1 1
13 BUS 499 Research Project 1 1 1 1 1 1
14 FIN 254 Introduction to Financial Management 7 8 9 10 10 12
15 FIN 340 Working Capital Management 1 1 1 2 2 2
16 FIN 433 Financial Markets and Institutions 2 2 2 2 2 2
17

FIN 435

Investment Theory 2 3 3 4 4 4
18

FIN 440

Corporate Finance 2 3 3 4 4 4
19

FIN 444

International Financial Management 3 2 2 2 2 2
20 FIN 464 Bank Management 1 1 1 0 1 2
21 FIN 480 Derivative Securities 0 1 0 0 0 0
22 HRM 360 Human Resource Planning 1 1 1 1 1 1
23 HRM 370 Managerial Skills Development 0 1 1 1 1 1
24 HRM 380 Compensation Theory and Practice 1 1 1 1 1 1
25 HRM 410 Industrial Relations 0 1 0 1 1 0
26 HRM 430 Human Resource Practices in Bangladesh 0 1 0 0 1 1
27 HRM 460 International Human Resource Management 1 0 1 1 1 1
28 HRM 480 Strategic Human Resource Management 2 1 1 1 0 1
29 INB 350 International Business Negotiations 1 2 1 1 2 1
30 INB 355 Country Risk Analysis 1 1 2 1 1 2
31 INB 410 International Competitiveness 1 1 1 2 1 1
32 INB 480 Global Business Strategy 1 1 1 1 2 2
33 LAW 200 Legal Environment of Business 6 6 5 6 6 6
34 MAT 112 Elementary Mathematics 14 11 8 12 11 10
35 MGT 210 Principles of Management 10 12 12 12 11 11
36 MGT 314 Production Management 5 4 4 5 7 7
37 MGT 321 Organizational Behavior 6 6 6 6 7 7
38 MGT 351 Human Resource Management 6 6 6 6 6 6
39 MGT 368 Entrepreneurship 1 1 1 1 1 1
40 MGT 372 International Business 5 6 6 6 7 7
41 MGT 489 Strategic Management 3 3 5 6 5 5
42 MIS 105 Introduction to Computers 10 11 12 14 13 14
43 MIS 205 Computer Information Systems 7 8 8 11 13 14
44 MIS 210 Computer Programming 1 0 0 0 0 0
45 MIS 440 Introduction to Management Information Systems 1 0 1 0 0 0
46 MIS 460 Management Support Systems 1 1 0 0 0 0
47 MIS 470 Systems Analysis and Design 1 1 0 0 0 0
48 MIS 480 E-Commerce & Web Management 1 0 0 0 0 0
49 MKT 202 Introduction to Marketing 9 11 12 13 12 12
50 MKT 337 Promotional Management 3 3 3 3 5 5
51 MKT 344 Consumer Behavior 2 3 4 5 6 6
52 MKT 382 International Marketing 2 2 2 2 2 2
53 MKT 412 Services Marketing 2 1 1 1 1 1
54 MKT 417 Export Import Management 0 0 1 0 1 1
55 MKT 445 Sales Management 1 1 1 1 1 1
56 MKT 450 Marketing Channels 1 1 0 2 1 1
57 MKT 460 Strategic Marketing 3 3 3 3 4 4
58 MKT 465 Brand Management 1 1 1 1 1 1
59 MKT 470 Marketing Research 3 3 3 5 5 5

Total

184 193 190 219 228 233


Course & Section Status: Spring 06, Summer 06, Fall 06, Spring 07 and Summer 07

SL C. Code Course Title 061 062 063 071 072
1 ACT 201 Introduction to Financial Accounting 14 16 16 18 16 16
2 ACT 202 Introduction to Managerial Accounting 8 9 10 12 12 14
3

ACT 330

Intermediate Accounting 3 3 5 5 6 6
4 ACT 333 Managerial Accounting 1 1 1 1 3 3
5 ACT 431 Accounting Information System 1 1 0 0 0 0
6 BPS 310 Strategic Planning and Control 0 0 1 0 0 0
BPS 440 Creative Problem Solving 0 0 0 0 1 0
7 BPS 470 Supply Chain Management 0 0 0 1 0 0
8 BUS 101 Introduction to Business 14 14 9 13 13 13
9 BUS 251 Business Communication 8 9 9 10 11 11
10 BUS 401 Business Ethics 1 1 1 1 1 1
11 BUS 498 Internship 1 1 1 1 1 1
12 BUS 499 Research Project 1 1 1 1 1 1
13 FIN 254 Introduction to Financial Management 7 8 9 10 10 12
14 FIN 340 Working Capital Management 1 1 1 2 2 2
15 FIN 433 Financial Markets and Institutions 2 2 2 2 2 2
16

FIN 435

Investment Theory 2 3 3 4 4 4
17

FIN 440

Corporate Finance 2 3 3 4 4 4
18

FIN 444

International Financial Management 3 2 2 2 2 2
19 FIN 464 Bank Management 1 1 1 0 1 2
20 FIN 480 Derivative Securities 0 1 0 0 0 0
21 HRM 360 Human Resource Planning 1 1 1 1 1 1
22 HRM 370 Managerial Skills Development 0 1 1 1 1 1
23 HRM 380 Compensation Theory and Practice 1 1 1 1 1 1
24 HRM 410 Industrial Relations 0 1 0 1 1 0
25 HRM 430 Human Resource Practices in Bangladesh 0 1 0 0 1 1
26 HRM 460 International Human Resource Management 1 0 1 1 1 1
27 HRM 480 Strategic Human Resource Management 2 1 1 1 0 1
28 INB 350 International Business Negotiations 1 2 1 1 2 1
29 INB 355 Country Risk Analysis 1 1 2 1 1 2
30 INB 410 International Competitiveness 1 1 1 2 1 1
31 INB 480 Global Business Strategy 1 1 1 1 2 2
32 LAW 200 Legal Environment of Business 6 6 5 6 6 6
33 MAT 112 Elementary Mathematics 14 11 8 12 11 10
34 MGT 210 Principles of Management 10 12 12 12 11 11
35 MGT 314 Production Management 5 4 4 5 7 7
36 MGT 321 Organizational Behavior 6 6 6 6 7 7
37 MGT 351 Human Resource Management 6 6 6 6 6 6
38 MGT 368 Entrepreneurship 1 1 1 1 1 1
39 MGT 372 International Business 5 6 6 6 7 7
40 MGT 489 Strategic Management 3 3 5 6 5 5
41 MIS 105 Introduction to Computers 10 11 12 14 13 14
42 MIS 205 Computer Information Systems 7 8 8 11 13 14
43 MIS 210 Computer Programming 1 0 0 0 0 0
44 MIS 440 Introduction to Management Information Systems 1 0 1 0 0 0
45 MIS 460 Management Support Systems 1 1 0 0 0 0
46 MIS 470 Systems Analysis and Design 1 1 0 0 0 0
47 MIS 480 E-Commerce & Web Management 1 0 0 0 0 0
48 MKT 202 Introduction to Marketing 9 11 12 13 12 12
49 MKT 337 Promotional Management 3 3 3 3 5 5
50 MKT 344 Consumer Behavior 2 3 4 5 6 6
51 MKT 382 International Marketing 2 2 2 2 2 2
52 MKT 412 Services Marketing 2 1 1 1 1 1
53 MKT 417 Export Import Management 0 0 1 0 1 1
54 MKT 445 Sales Management 1 1 1 1 1 1
55 MKT 450 Marketing Channels 1 1 0 2 1 1
56 MKT 460 Strategic Marketing 3 3 3 3 4 4
57 MKT 465 Brand Management 1 1 1 1 1 1
58 MKT 470 Marketing Research 3 3 3 5 5 5

Total

184 193 190 219 228 233