Report on Passenger Car & Motorcycle in Bangladesh
Market size passenger car:
Passenger car+ SUVTaxi Cab
Commercial Vehicles 2 Wheelers Total |
2004 | 2003 | 2002 | 2001 | ||
7500 | 6350 | 4284 | 4327 | |||
00 | 3715 | 4681 | 192 | |||
2849 | 2698 | 2363 | 3297 | |||
55,000 | 45,000 | 36,000 | 27,000 | |||
65,349 | 61,363 | 47,328 | 34816 | |||
Engine Capacity Wise Share |
||||||
Passenger Cars | 2004 | 2003 | 2002 | 2001 | ||
Up to 1149 cc | 500 | 400 | 300 | 250 | ||
1150-1549cc | 4277 | 4275 | 2776 | 2479 | ||
1550-1849cc | 1500 | 1200 | 800 | 700 | ||
Others, above 1850 cc | 1223 | 475 | 408 | 898 | ||
Total | 7500 | 6350 | 4284 | 4327 | ||
Market Share of New & Reconditioned Vehicles |
||||||
Year |
New | Reconditioned | Maruti Share in New Segment | |||
2001 | 1527 | 2800 | 7.2% | |||
2002 | 1784 | 2500 | 3.2% | |||
2003 | 2050 | 4300 | 8.2% | |||
2004 | 2425 | 5075 | 12.0% | |||
Popular Model of Recondition Vehicle Presently |
||||||
Brand | Model | Capacity | Market Share | |||
Toyota | Corolla | 1300 cc | 35% | |||
Toyota | Premio | 1500 cc | 25% | |||
Toyota | Allion | 1500cc | 15% | |||
Toyota | others | 15% | ||||
Others brand | 10% | |||||
Model Segmentation New Cars:
Capacity Wise |
Brand |
Up to 1150 cc | Maruti M-800, Alto, Wagon R, (India)Kia Picanto (Korea)
Hyunday Santro (India) |
1150-1549cc | Susuki Liana (Japan)Maruti Esteem (India)
Toyota Corolla, Echo (Japan) Nissan Sunny (Japan) Mitsubishi Lancer (Japan) |
1550-1849 | Suzuki Liana (Japan)Toyota Corolla (Japan)
Nissan Sunny (Japan) Honda Civic (Japan) |
Finance Facilities to Car & Motorcycle:
In recent year’s most private bank are providing auto loan facilities, but due to various conditions only limited number of customers avail the loan facilities. In last two years we have sold about 30% vehicle through bank finance. In case of motorcycle financial institute are not providing loan facilities but dealers and distributor some extent providing credit facilities to the customers.
Eligibility of receiving banks loan for car are as follows:
a) Employees of:
Government/ Semi Government/ Autonomous bodies
Sector Corporation
Non- Government Organizations
Multi-National Companies
Banks/ Financial Institutions
Educational Institutions
b) Professionals like teachers, doctors, engineers etc.
c) Self Employments
Loan Period: 2- 5 years
Down Payment : ( 10- 30%) It is varies from bank to bank.
Interest Rate : 14%- 16%
Recently Uttara Finance & Investment Company Limited introduced 0% down payment loan facilities to the passenger car customers.
Number of Sales outlets of Passenger Car & Motorcycle
1S | 2S | 3S | Manpower | |
No. of Showrooms for Car | 2 | 12 | ||
No. of self owned sales outlets | 6 | 6 | 120 | |
No. of self owned service outlets | 2 | 70 | ||
No. of dealers | N/A | |||
No. of dealers of Motorcycle | 65 | |||
Authorized service dealer for Motorcycle | 100 |
Yearly Retail Sales of Maruti- Suzuki:
Models |
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
M- 800 | 63 | 38 | 59 | 79 | 54 |
Gypsy | 6 | 5 | 4 | ||
Omni | 14 | 9 | 29 | 53 | 38 |
Omni, Ambulance | 7 | 1 | 2 | 1 | 2 |
Alto | 12 | 4 | 2 | 2 | 2 |
Esteem | 14 | 6 | 8 | 10 | 11 |
Wagon R | – | – | 20 | 67 | 56 |
Zen | – | – | 17 | 36 | 63 |
Versa | – | – | 10 | 20 | 19 |
Alto Spin | – | – | 15 | 18 | 3 |
Total |
110 | 58 | 168 | 291 | 252 |
Territory Wise Maruti Sale 2004-2005:
Models |
Dhaka | Chittagong | Othrs |
M- 800 | 42 | 4 | 6 |
Gypsy | 4 | ||
Omni | 26 | 2 | 10 |
Omni, Ambulance | 2 | ||
Alto | 3 | ||
Esteem | 11 | ||
Wagon R | 49 | 6 | 1 |
Zen | 51 | 6 | 6 |
Versa | 19 | ||
Alto Spin | 3 | 2 | |
Total |
208 | 18 | 27 |
Retail Price of Passenger Car:
Price of new cars, 1300CC
Make & Model | Unit Price BDT |
Suzuki Liana | 1,275,000.00 |
Mitsubishi Lancer GL | 1,300,000.00 |
Mitsubishi Lancer GLX | 1,375,000.00 |
Toyota Corolla LXI | 1,450,000.00 |
Toyota Echo | 1,350,000.00 |
Nissan Sunny, Ex Saloon | 1,250,000.00 |
Price of new cars, 1500CC-1600CC
Make & Model | Unit Price BDT |
Suzuki Liana | 1,525,000.00 |
Mitsubishi Lancer GLX | 1,550,000.00 |
Toyota Corolla LXI | 1,750,000.00 |
Nissan Sunny, Ex Saloon | 1,450,000.00 |
Nissan Sunny, Super Saloon | 1,500,000.00 |
Honda Civic, EXI | 1,575,000.00 |
Price of Reconditioned Cars:
Make & Model | Unit Price BDT |
Toyota Corolla GL, 1500CC (2001 model) | 1,100,000-1,200,000 |
Toyota Corolla XE Saloon, 1300CC (2000 model | 1,150,000- 1,250,000 |
Toyota Corolla X, 1500CC (2004 model) | 1,500,000-1,600,000 |
Toyota Allison 1500CC (2004 model) | 1,350,000-1,500,000 |
Toyota Premio 1500CC (2002 model) | 1,550,000-1,600,000 |
Toyota Premio 1500CC (2004 model) | 1,700,000- 1,800,000 |
Market size of Motorcycle in last five years:
Year | Market Size, Units | Market Share of UML | % Market Share |
2000-01 | 22,625 | 2,920 | 13 |
2001-02 | 32,575 | 5,945 | 19 |
2002-03 | 43,000 | 7,805 | 17 |
2003-04 | 52,450 | 9,234 | 18 |
2004-05 | 60,700 | 11,876 | 19.6 |
Growth rate of Motorcycle Market
Year | Growth Rate % |
2000-01 | .5 |
2001-02 | 44 |
2002-03 | 32 |
2003-04 | 22 |
2004-05 | 16 |
———————-